Product Intelligence & Specifications
Your central source for product intelligence, engineering insights, and performance specifications — a curated library of technical resources for engineers, procurement specialists, and project managers.
Material Specifications Matrix
| Grade | Properties | Corrosion | Uses |
|---|---|---|---|
| Carbon Steel (Grade 4.6 / 4.8) | Tensile strength 400 MPa. Low/medium carbon steel. Good ductility, easily machined. | Low resistance without zinc coating or galvanisation. | General purpose assemblies, low-stress structures, wood, and light metalwork. |
| High-Tensile Alloy (Grade 8.8 / 10.9) | Tensile strength 800 - 1040 MPa. Quenched and tempered medium carbon boron steel. | Moderate resistance when electro-galvanised or yellow-passivated. | Heavy structural steel connections, mechanical linkages, transport, automotive fabrication. |
| Stainless Steel A2 (S.S. 304) | 18% Chromium, 8% Nickel composition. Excellent general durability, non-magnetic features. | High resistance to atmospheric moisture and fresh water. | Food processing equipment, architectural facades, general outdoor applications, cleanrooms. |
| Stainless Steel A4 (S.S. 316) | 18% Chromium, 10% Nickel, 2% Molybdenum. Highest tensile standard for alloy stability. | Outstanding resistance to marine environments, industrial acids, and pitting salts. | Chemical plants, desalination facilities, offshore rigging, prestige coastal structural joints. |
Equivalent Standards Library
| Component | DIN | ISO | BS | ASTM |
|---|---|---|---|---|
| Hex Bolts / Screws | DIN 931 / DIN 933 | ISO 4014 / ISO 4017 | BS 3692 | ASTM A307 |
| Hex Nuts | DIN 934 | ISO 4032 | BS 3692 | ASTM A563 |
| Flat Washers | DIN 125 | ISO 7089 | BS 4320 | ASTM F436 |
| Threaded Rods | DIN 975 / DIN 976 | ISO 898-1 | BS 4882 | ASTM A193 |
| Drop-in Anchors | DIN EN 10025 | ISO 10474 | BS 5080 | ASTM A653 |
Interactive Engineering Calculators
Theoretical values at nominal friction (μ ≈ 0.14). Lubrication and coatings alter requirements. Consult a site engineer before final assembly.
| Bolt Size | Pitch | Tap Drill | Clearance | Stress Area |
|---|
Frequently Asked Questions
How is bolt tightening torque calculated?
Recommended tightening torque depends on the bolt's nominal diameter, property class (8.8, 10.9, 12.9), and the friction coefficient (typically μ ≈ 0.14 for zinc or black-oxide finishes). Use our Torque Calculator above for nominal values, and always confirm with a site engineer.